Mixed Match Result
Grade: B Reserve 1 | Round: 03 |
Home Team: Buckley Park | Away Team: Gladstone Park |
Man 1: Brooks, Wilfred | Man 1: Maybury, Hayden |
Man 2: Duell, Travis | Man 2: Emergency 1 |
Lady 1: McGee, Natalie | Lady 1: Mamone, Maria |
Lady 2: McCleave, Katrina | Lady 2: Hardwick, Amanda |
Home Emergencies:   |
Away Emergencies: Joel Duscher NSTA Mens B Grade Saturday Afternoon   |
Set 1 (M1+M2) | 6   | 3   |
Set 2 (L1+L2) | 5   | 6   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 1   | 6   |
Set 6 (M2+L1) | 6   | 1   |
Total | 28   | 26   |
Winning Team: Buckley Park